Contents |
| G37 | Journey | Sport 6MT | |
| Drive configuration | Front engine/rear-wheel drive | ||
| Vehicle Dynamic Control (VDC) | S | ||
| Viscous Limited-Slip Differential (VLSD) | - | P | S |
| Transmission type | 5-speed automatic with manual shift mode and Downshift Rev Matching, DS Mode and ASC | 6-speed manual | |
| Electronic Automatic Transmission Control | S | - | |
| Gear ratios (:1) | 5 A/T | 6 M/T | |
| 1st | 3.841 | 3.794 | |
| 2nd | 2.352 | 2.324 | |
| 3rd | 1.529 | 1.624 | |
| 4th | 1.000 | 1.271 | |
| 5th | 0.839 | 1.000 | |
| 6th | - | 0.794 | |
| Reverse | 2.764 | 3.446 | |
| Final drive ratio (:1) | 3.692 | ||
<-- place holder -->
<-- place holder -->
If you are working on your Infiniti G37's manual transmission or need further technical data or specs, the following pages are the perfect place to start.
<-- place holder -->
If you are working on your Infiniti G37's automatic transmission or need further technical data or specs, the following pages are the perfect place to start.